![]() |
Hines Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1793 | Virginia | I866 |
2 | ![]() | Virginia | I378 | |
3 | ![]() | 1769 | Virginia | I99 |
4 | ![]() | BET. 1755 - 1765 | Virginia | I87 |
5 | ![]() | 1765 | Virginia | I86 |
6 | ![]() | 10 Jul 1770 | Virginia | I733 |
7 | ![]() | 20 Jun 1791 | Virginia | I826 |
8 | ![]() | 16 Feb 1789 | Virginia | I859 |
9 | ![]() | 26 Nov 1800 | Virginia | I863 |
10 | ![]() | Abt 1757 | Virginia | I1256 |
11 | ![]() | Circa 1801 | Virginia | I2184 |
12 | ![]() | Circa 1811 | Virginia | I1236 |
13 | ![]() | 1730 | Virginia | I89 |
14 | ![]() | 1775 | Virginia | I533 |
15 | ![]() | Virginia | I2178 | |
16 | ![]() | Virginia | I884 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | COLE / HUBBARD | 1762 | Virginia | F75 |
2 | JAMES / POOR | 26 Mar 1807 | Virginia | F85 |