![]() |
Hines Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I1392 | ||
2 | ![]() | I1405 | ||
3 | ![]() | I1391 | ||
4 | ![]() | I1402 | ||
5 | ![]() | I1398 | ||
6 | ![]() | I1395 | ||
7 | ![]() | I1399 | ||
8 | ![]() | I1397 | ||
9 | ![]() | I1396 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 13 Jul 1950 | Louisville, Kentucky | I1022 |
2 | ![]() | Louisville, Kentucky | I397 | |
3 | ![]() | 1972 | Louisville, Kentucky | I416 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | CLAFFY / HINES | 6 Jun 1947 | Louisville, Kentucky | F18 |
2 | CONRAD / BRAND | 24 May 1864 | Louisville, Kentucky | F102 |